PEPPER - LENNI sukutaulu
sukukatokerroin 0,86 (108/126)
sukusiitosprosentti 1,611328
| SATAN | |||||
| SCRAP | |||||
| TRIM | |||||
| DIGGER | |||||
| DAN | |||||
| DOT | |||||
| TESS | |||||
| RED THE NOCK | |||||
| RUSTY NEVER | JAWS OF FOXWARREN | ||||
| THE LAST | WILLY | ||||
| WYN | |||||
| RUSTY | |||||
| MOSS | |||||
| BEACON | |||||
| KELLY | TINKER | ||||
| OLD FASHIONED | |||||
| WAY V. HUNTMAN'S | SATAN | ||||
| JOY | SCRAP | ||||
| TRIM | |||||
| SMUDGE | |||||
| DAN | |||||
| DOT | |||||
| TESS | |||||
| TILLY | |||||
| WILLY | |||||
| SAM | |||||
| TAWNEY | |||||
| HEYTHROP | |||||
| TESS | HEYTHROP TOZER | ||||
| HEYTHROP | |||||
| TROUBLE | HEYTHROP THISTLE | ||||
| FROSTWOOD | |||||
| NORTHERN LIGHTS | HELIWAR NIPPER | ||||
| HELIWAR | |||||
| GLEN | HELIWAR DIXIE | ||||
| HOELIO | |||||
| PRINCE | HELIWAR BEN | ||||
| HELIWAR | |||||
| CODY | HELIWAR TRIKER | ||||
| BARSETTA | |||||
| VAMPIRE | DIGMOOR | FOXWARREN | |||
| TAFFY FROM | TEGWYN AT DIGMOOR | ||||
| BARSETTA | DIGMOOR MITZI | ||||
| BARSETTA | |||||
| KATE | DIGMOOR DENZAL | ||||
| BARSETTA | PENBERTHY | ||||
| FLYER | KENTERFOX BONNIE | ||||
| BARSETTA TO BE | |||||
| SURE | |||||
| BARSETTA | BARSETTA VAMPIRE | ||||
| WANT TO BE | BARSETTA X-CITE | ||||
| BARSETTA | TAFFY | ||||
| DEVILS DEALER | |||||
| BARSETTA | HOELIO PRINCE | ||||
| JILL | BARSETTA JACKIE MAY | ||||
| BARSETTA | |||||
| DEVILS | DIGMOOR | FOXWARREN | |||
| DAUGHTER | TAFFY FROM | TEGWYN AT DIGMOOR | |||
| BARSETTA | DIGMOOR MITZI | ||||
| BARSETTA MAKE | |||||
| MINE MINK | DIGMOOR DENZAL | ||||
| KENTEE | PENBERTHY | ||||
| TAMMY | MOORSVIEW FLASH | ||||
| FOXWARREN | FOXWARREN FLINT II | ||||
| FLINT III | FOXWARREN CONTESSA II | ||||
| FOXWARREN | |||||
| SIMON OF | FOXWARREN | ||||
| EDISON | FOXWARREN | SAMMY OF FOXBOLT | |||
| BELL II | FOXWARREN THATCH | ||||
| CEDARSPRINGS | |||||
| CONTENDER | EASTLAKE TURK | ||||
| SANDPLUM | SANDPLUM RIDGE | ||||
| RIDGE LONE | MYSTIQUE | ||||
| POSEY CANYON | RANGER | ||||
| TAZLBERI DELITE | |||||
| POSEY CANYON | POSEY CANYON PERCIVAL | ||||
| JOYFUL NOEL | MORNINGSTAR TIGER LILY | ||||
| MONTEREY | |||||
| PROWLER | TRUMPMOOR | ||||
| BARSETTA | EXMOOR TASTY | ||||
| FUGITIVE | BARSETTA GAIL | ||||
| FOX VALLEY | |||||
| VIPER | FALLING | ||||
| FOX VALLEY | BRANCH ROCKY | ||||
| FLY | MISS RUDY OF | ||||
| FOX VALLEY | FOX VALLEY | ||||
| FLIRT | |||||
| RIVERVIEW | TAG OF WINDERMERE | ||||
| FLARE OF FOX | RIVERVIEW | ||||
| FOX VALLEY | RUN | LITTLE STITCHES | |||
| TONIC | |||||
| FOX VALLEY | FOX VALLEY RANGER | ||||
| KATE | MIST OF FOX VALLEY | ||||
| SWEETJUMPER'S | |||||
| TOP OF THE PUPS | |||||
| BARSETTA | BARSETTA VAMPIRE | ||||
| WANT TO BE | BARSETTA X-CITE | ||||
| NORLUND | BUSTER | ||||
| SPACEWALKER | HOWLBECK | ||||
| NORLUND | COPPER BOY | ||||
| ISOLDE | BARSETTA SOLITAIRE | ||||
| MCALLISTER'S | |||||
| PRINCE OF | |||||
| DENMARK | THE RAGAMUFFIN | VLIESTEDE RASCALL | |||
| VOM | VLIESTEDE | ||||
| RAINPEARL SO | HUNTMAN'S JOY | HIPPO'S DITA DEUX | |||
| NICE OF SWEET | |||||
| SURPRISE | CWM CADNO | CHIP | |||
| TANTRUM | MAGPIE ROSE | ||||
| ANGELCHICABEE | NEVER THE LAST | ||||
| RED THE NOCK | DIGGER | ||||
| RUSTY NEVER | RUSTY | ||||
| REDNOCK | THE LAST | ||||
| MYOWN | REDNOCK | ||||
| MAGICMAN | REDNOCK | KEEP THE PROMISE | |||
| CHEEKY CHAZZY | REDNOCK | ||||
| CUDWEED'S | MYOWN MARSHA | ||||
| VANITY | |||||
| HOWLBECK | HOWLBECK | ||||
| BLUE PRINCE | PERCY SPECIAL | ||||
| AINE | GROUND HILL MIDGE | ||||
| STOCKPIN | |||||
| CLYSTLANDS | CLYSTLANDS | ||||
| WAYFARER | PEPPERCORN | ||||
| CLYSTLANDS FROLIC | |||||
